Nancy Justine McKeon net worth is
$6 Million
Nancy Justine McKeon Wiki Biography
Nancy Justine McKeon was born on 4 April 1966, in Westbury, New York USA, to parents Don and Barbara McKeon. She is an actress, producer and director, perhaps best known for her role of Jo Polniaczek in the popular long-running series “The Facts of Life”.
So just how rich is Nancy McKeon? According to sources, McKeon has acquired a net worth of over $6 million, as of early 2016. She has established her wealth during her successful acting career, which includes a number of television shows and movies.
Nancy McKeon Net Worth $6 Million
McKeon started her career as a two-year-old baby, modeling clothes for the Sears catalog. She went on to appear in dozens of commercials, along with her brother, actor Phillip McKeon. During her childhood years, she made several guest appearances, such as in the soap operas “Another World” in 1964 and the 1976 “The Secret Storm”. When her brother scored a leading role in the 1976 hit television series “Alice”, the family moved to Los Angeles, California. McKeon took several guest roles, such as in the series “Starsky and Hutch” and “The Love Boat”. In 1978 she appeared in a groundbreaking television film “Question of Love”, and two years later she took the role of a detective’s daughter in the series “Stone”. As her talent became recognized, her career was boosted and her net worth started to rise.
In 1980, the producers of the 1979 hit series “The Facts of Life” offered her the role of a tomboy named Jo Polniaczek, during the show’s second season; this was McKeon’s breakthrough role. The series portrayed the lives of a group of girls attending an elite boarding school, and proved very popular and significantly contributed to McKeon’s wealth. She starred in the series until its 1988 cancellation, being one of the longest-running shows, lasting for almost a decade.
In the meantime, McKeon also took several television movie roles. These include her role in the 1983 “High School U.S.A.”, and the 1985 “Poison Ivy”. In her next two telefilms, the 1987 “Strange Voices” and the 1986 “Firefighter”, beside acting, McKeon also served as a producer. She had found great success in TV movies, and went on to take the lead role in the 1989 “A Cry for Help: The Tracy Thurman Story” as a wife paralyzed by her husband’s physical attack. Her performance was highly praised and considerably added to her net worth.
McKeon made her feature film debut with the 1992 “Where the Day Takes You”. In 1995 she took the role in the series “Can’t Hurry Love”, and starred in the film “The Wrong Woman” the same year. In 1999 she wrote, produced and directed the short film, “A Wakening”, which won the 2000 Audience Award for Best Short Drama and Crystal Palm Award for Best Short Film. McKeon then starred in and was also the director of the police drama “The Division”, which ran on the Lifetime Network from 2001 to 2004.
After the series was cancelled in 2004, the actress made several show guest appearances, such as in the series “Without a Trace”. She then appeared in the 2009 Demi Lovato series “Sonny With a Chance”, playing the titular character’s mother.
Aside from her acting, McKeon has also provided the voice for various animated characters, such as the 1980 “Scruffy”.
McKeon has been nominated for various awards, and won the 1983 Young Artist Award for Best Young Actress in a Comedy Series for her role in “The Facts of Life” and Best Young Actress in a Television Special for her performance in the movie “Please Don’t Hit Me, Mom”.
As for her personal life, McKeon has beem married to Marc Andrus since 2003. The couple has two daughters together, and reside in Austin, Texas.
Full Name | Nancy McKeon |
Net Worth | $6 Million |
Date Of Birth | April 4, 1966 |
Place Of Birth | Westbury, New York, U.S. |
Height | 5' 6" (1.68 m) |
Profession | Actress, Director, Producer |
Nationality | American |
Spouse | Marc Andrus (m. 2003-) |
Children | Aurora Andrus, Harlow Andrus |
Parents | Don and Barbara McKeon |
Siblings | Philip McKeon |
www.facebook.com/Nancy-Mckeon-204937306205642 | |
https://twitter.com/nancyjmckeon | |
IMDB | http://www.imdb.com/name/nm0001529 |
Awards | Ypoung Artist Awards (1983), Prism Awards (2003,2004), Marco Island Film Festival Audience Award and Crystal Palm Award (2000) |
Nominations | Young Artist Award for Best Young Comedienne - Motion Picture or Television, TV Land "When Bad Teens Go Good" Award, PRISM Award for Performance in a Drama Series Multi Episode Storyline, PRISM Award for Performance in a Drama Series |
Movies | “The Facts of Life” (1979-1988), "The Wrong Woman" (1995), "Just Write" (1997), "ABC Weekend Special" |
TV Shows | "Alice", "The Secret Storm", "Another World", "The Division" (2001-2004), "A Cry for Help: The Tracey Thurman Story" (1989) |
# | Quote |
---|---|
1 | [on Facts of Life] We went through puberty on camera. The audience saw us go through our ugliest times and come out all right. |
2 | I don't really think that way. If I were to cross the river tomorrow, I'd think I had had as good a time here [on earth] as people could have. I'm enjoying the day and watching how things evolve. - Ambition |
3 | "I hope we're put in the same league as other cop shows. Female or male, it's the same job. Hopefully, we will be able to hold our heads up high and be considered among the best shows, like NYPD Blue (1993)". -Discussing The Division (2001). |
4 | I'm usually the victim, the one who gets beat on. |
# | Fact |
---|---|
1 | She was in a previous relationship with Platinum Blonde lead singer Mark Holmes. |
2 | Austin, Texas: Living on a ranch, with her husband, Marc Andrus, and their daughters, Aurora Andrus and Harlow Andrus. [2010] |
3 | Was good friends with singer Michael Damian in the 1980s. |
4 | Remains good friends with her The Facts of Life (1979) co-star Lisa Whelchel. |
5 | At age 40, she gave birth to her second child, daughter Harlow Andrus, at the end of December 2006. |
6 | Was number 81 on vh1's The Greatest: 100 Greatest Kid Stars (2005) |
7 | Lived, for a time, in Kansas City, Missouri. |
8 | She became a mother when she gave birth to her first child, a daughter named Aurora, on March 6, 2004. |
9 | Was considered for the part of Monica on Friends (1994). The role later went to Courteney Cox. |
10 | Practiced a form of martial arts. |
11 | Declined to participate in The Facts of Life Reunion (2001) because, "I'm just not a fan of that kind of thing. I would not watch it, so why would I be IN it? It's just never the same." She did, however, offer to direct a movie which would have dealt with the girls reuniting after Jo's death. She later said that she was joking. |
12 | Younger sister of Philip McKeon. |
13 | Was cast as the lead in the TV show Working Girl (1990), but left before production started. She was replaced by Sandra Bullock. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Love Begins | 2011 | TV Movie | Millie (as Nancy Mckeon) |
Sonny with a Chance | 2009-2010 | TV Series | Connie Munroe |
Without a Trace | 2007 | TV Series | Gail Sweeney |
Wild Hearts | 2006 | TV Movie | Emily |
Category 6: Day of Destruction | 2004 | TV Movie | Amy Harkin |
The Division | 2001-2004 | TV Series | Inspector Jinny Exstead |
Comfort and Joy | 2003 | TV Movie | Jane Berry |
Touched by an Angel | 1999 | TV Series | Rachel Waters |
In My Sister's Shadow | 1998 | TV Movie | Joan Connor |
Style & Substance | 1998 | TV Series | Jane Sokol |
Just Write | 1997 | Bride | |
Can't Hurry Love | 1995-1996 | TV Series | Annie O'Donnell |
The Wrong Woman | 1995 | Melanie | |
A Mother's Gift | 1995 | TV Movie | Margaret Deal |
Teresa's Tattoo | 1994 | Sara | |
Love, Honor & Obey: The Last Mafia Marriage | 1993 | TV Movie | Rosalie Profaci Bonanno |
Baby Snatcher | 1992 | TV Movie | Karen Williams |
Where the Day Takes You | 1991 | Vikki | |
Lightning Field | 1991 | TV Movie | Martha |
The Hitchhiker | 1990 | TV Series | Dawn Wilder |
A Cry for Help: The Tracey Thurman Story | 1989 | TV Movie | Tracey Thurman |
The Facts of Life | 1980-1988 | TV Series | Jo Polniaczek / Frizzo |
Strange Voices | 1987 | TV Movie | Nicole Glover |
The Facts of Life Down Under | 1987 | TV Movie | Joanne 'Jo' Polniaczek |
Firefighter | 1986 | TV Movie | Cindy Fralick |
This Child Is Mine | 1985 | TV Movie | Kimberly Downs |
Poison Ivy | 1985 | TV Movie | Rhonda Malone |
High School U.S.A. | 1983 | TV Movie | Beth Franklin |
The Puppy's Further Adventures | 1983 | TV Series | Dolly (1983) (voice) |
Dusty | 1983 | TV Movie | Slugger |
The Facts of Life Goes to Paris | 1982 | TV Movie | Joanne 'Jo' Polniaczek |
The Scooby and Scrappy-Doo Puppy Hour | 1982 | TV Series | Dolly (voice) |
Pac Preview Party | 1982 | TV Movie | Dolly (voice, uncredited) |
ABC Weekend Specials | 1979-1982 | TV Series | Dolly / Ameila Matilda Daley / Scruffy / ... |
Alice | 1978-1981 | TV Series | Kimberly / Girl Orphan |
Thundarr the Barbarian | 1980-1981 | TV Series | Tai Tye |
Please Don't Hit Me, Mom | 1981 | TV Movie | Nancy Parks |
ABC Afterschool Specials | 1980 | TV Series | Lucy Twining |
Stone | 1979-1980 | TV Series | Jill Stone |
Stone | 1979 | TV Movie | Jill Stone |
The Love Boat | 1979 | TV Series | Penny Barrett |
Scooby-Doo and Scrappy-Doo | 1979 | TV Series | Additional Voices (voice) |
A Question of Love | 1978 | TV Movie | Susan Moreland |
Fantasy Island | 1978 | TV Series | Ann |
Starsky and Hutch | 1977 | TV Series | Vikki Mayer |
Director
Title | Year | Status | Character |
---|---|---|---|
The Division | 2002-2003 | TV Series 2 episodes | |
A Wakening | 1999 | Short |
Producer
Title | Year | Status | Character |
---|---|---|---|
A Wakening | 1999 | Short producer | |
Can't Hurry Love | 1995 | TV Series producer | |
Strange Voices | 1987 | TV Movie co-executive producer | |
Firefighter | 1986 | TV Movie producer |
Writer
Title | Year | Status | Character |
---|---|---|---|
A Wakening | 1999 | Short writer |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2016 | TV Series | Herself |
The 9th Annual TV Land Awards | 2011 | TV Special | Herself |
Good Morning America | 2011 | TV Series | Herself |
Biography | 2010 | TV Series documentary | Herself |
E! True Hollywood Story | 2006 | TV Series documentary | Herself |
Today | 2006 | TV Series | Herself |
The Rosie O'Donnell Show | 2001-2002 | TV Series | Herself |
Lauren Hutton and... | 1995 | TV Series | Herself |
Golden Globes 50th Anniversary Celebration | 1994 | TV Movie | Herself |
One on One with John Tesh | 1992 | TV Series | Herself |
The Wil Shriner Show | 1987 | TV Series | Herself |
The Tonight Show Starring Johnny Carson | 1985 | TV Series | Herself |
Battle of the Network Stars XVIII | 1985 | TV Special | Herself - NBC Team |
One to Grow On | 1985 | TV Series short | Herself |
NBC Special Treat | 1983 | TV Series | Herself - Host |
Battle of the Network Stars XIV | 1983 | TV Special | Herself - NBC Team |
Battle of the Network Stars XII | 1982 | TV Special | Herself - NBC Team |
The Regis Philbin Show | 1981-1982 | TV Series | Herself |
The New Battlestars | 1981 | TV Series | Herself |
Macy's Thanksgiving Day Parade | 1981 | TV Movie | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2000 | Audience Award | Marco Island Film Festival | Best Short Drama | A Wakening (1999) |
2000 | Crystal Palm Award | Marco Island Film Festival | Best First Short Film | A Wakening (1999) |
1983 | Young Artist Award | Young Artist Awards | Best Young Actress in a Movie Made for Television | The Facts of Life Goes to Paris (1982) |
1983 | Young Artist Award | Young Artist Awards | Best Young Actress in a Television Special | Please Don't Hit Me, Mom (1981) |
1983 | Young Artist Award | Young Artist Awards | Best Young Actress in a Comedy Series | The Facts of Life (1979) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | TV Land Award | TV Land Awards | The "When Bad Teens Go Good" Award | The Facts of Life (1979) |
2004 | Prism Award | Prism Awards | Performance in a Drama Series Multi Episode Storyline | The Division (2001) |
2003 | Prism Award | Prism Awards | Performance in a Drama Series | The Division (2001) |
2003 | Prism Award | Prism Awards | Performance in a Drama Series Episode | The Division (2001) |
1984 | Young Artist Award | Young Artist Awards | Best Young Actress in a Comedy Series | The Facts of Life (1979) |
1982 | Young Artist Award | Young Artist Awards | Best Young Comedienne - Motion Picture or Television | The Facts of Life (1979) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqeYp5upYrqkt8SopWamlal6uLvRrZ9o